<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refurbished Used Test and Measurement Equipment - AssetRelay&#039;s Blog</title>
	<atom:link href="http://www.assetrelay.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assetrelay.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 24 Aug 2009 18:02:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Launch of I-OSNR Measurement Solution</title>
		<link>http://www.assetrelay.com/blog/launch-of-i-osnr-measurement-solution/</link>
		<comments>http://www.assetrelay.com/blog/launch-of-i-osnr-measurement-solution/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.assetrelay.com/?p=6</guid>
		<description><![CDATA[Our research branch explored all the capabilities of the AQ6370, an optical spectrum analyzer from Yokogawa. One interesting outcome of this research has been the creation of a utility that combines off the shelves test equipment to make an I-OSNR measurement tool. You can learn more about this creative solution on the PhotonCom website dedicated [...]]]></description>
			<content:encoded><![CDATA[<p>Our research branch explored all the capabilities of the<a href="http://www.assetrelay.com/products/Ando-AQ6370-Optical-Spectrum-Analyser.html"> AQ6370, an optical spectrum analyzer</a> from Yokogawa. One interesting outcome of this research has been the creation of a utility that combines off the shelves test equipment to make an <a href="http://www.photoncom.com/pages/I%252dOSNR-Solution.html">I-OSNR measurement</a> tool. You can learn more about this creative solution on the <a href="http://www.photoncom.com">PhotonCom website</a> dedicated to the measurement of the <a href="http://osnrproject.com/">I-OSNR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assetrelay.com/blog/launch-of-i-osnr-measurement-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AssetRelay&#8217;s New Blog</title>
		<link>http://www.assetrelay.com/blog/assetrelay_blog/</link>
		<comments>http://www.assetrelay.com/blog/assetrelay_blog/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.assetrelay.com/?p=1</guid>
		<description><![CDATA[This is the new home for AssetRelay&#8217;s Blog.  We have some articles coming soon such as; How to solve cash flow problems during challenging times, The future of T&#38;M and the actual state of the economy and Ways to salvage your Optical Spectrum Analyzer.  Add us to your bookmark, get our RSS Feed and stay [...]]]></description>
			<content:encoded><![CDATA[<p>This is the new home for AssetRelay&#8217;s Blog.  We have some articles coming soon such as; How to solve cash flow problems during challenging times, The future of T&amp;M and the actual state of the economy and Ways to salvage your Optical Spectrum Analyzer.  Add us to your bookmark, get our RSS Feed and stay tuned for our future updates.</p>
<p><a href="http://twitter.com/AssetRelay">In the mean time,  follow us on Twitter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assetrelay.com/blog/assetrelay_blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
