Loading... Please wait...

ILX SSB-9200 High density Source Bank

Price:
Pricing will appear on your formal quote which you will receive by email shortly.
Item Code:
SSB-9200-CUS01
Brand:
ILX
Calibration:
Availability:
Out of Stock

This item could be available again in the future!
Fill the form to be notified, or to request a suitable replacement.



Product Description

ILX SSB-9200 High density Source Bank with 22 FOS-525 DFB Modules.

Specifications at glance of the SSB-9200_CUS-01

  • Wavelength Tuning Range: +/- 0.85 nm
  • Wavelength Setting Resolution: 1 pm
  • Wavelength Stability 24 hours: +/- 5 pm
  • Output Power Setting Resolution: 0.01 dB
  • Output Power Stability 24 hours: +/- 0.03 dB
  • SCPI compliant GPIB Interface

List of FOS-525. Wavelength and output power have been measured in our lab

  1. 1529.733 nm, 9.9 dBm
  2. 1530.407 nm, 10.20 dBm
  3. 1532.376 nm, 10.40 dBm
  4. 1532.742 nm, 9.84 dBm
  5. 1537.071 nm, 10.23 dBm
  6. 1537.482 nm, 10.20 dBm
  7. 1544.822 nm, 10.30 dBm
  8. 1545.716 nm, 10.56 dBm
  9. 1546.136 nm, 9.75 dBm
  10. 1546.934 nm, 9.60 dBm
  11. 1547.770 nm, 9.71 dBm
  12. 1548.460 nm, 9.9 dBm
  13. 1549.335 nm, 10.5 dBm
  14. 1550.080 nm, 9.82 dBm
  15. 1556.511 nm, 10.2 dBm
  16. 1560.560 nm, 10.02 dBm
  17. 1538.236 nm, 9.0 dBm
  18. 1538.597 nm, 9.6 dBm
  19. 1554.965 nm, 9.2 dBm
  20. 1555.307 nm, 8.8 dBm
  21. 1555.806 nm, 8.6 dBm
  22. 1559.784 nm, 8.6 dBm

 


Find Similar Products by Category